<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How the West Was Warmed &#187; Uncategorized</title>
	<atom:link href="http://www.howthewestwaswarmed.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howthewestwaswarmed.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 26 Jul 2011 23:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>August 18 HTWWW Forum on Climate and Water, Featuring Governor John Hickenlooper</title>
		<link>http://www.howthewestwaswarmed.com/2011/07/14/august-18-htwww-forum-on-climate-and-water-featuring-governor-john-hickenlooper/</link>
		<comments>http://www.howthewestwaswarmed.com/2011/07/14/august-18-htwww-forum-on-climate-and-water-featuring-governor-john-hickenlooper/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:25:43 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.howthewestwaswarmed.com/?p=493</guid>
		<description><![CDATA[Since “How the West was Warmed” was published in 2009, much has changed. The topic of climate change has become...<br /><a href="http://www.howthewestwaswarmed.com/2011/07/14/august-18-htwww-forum-on-climate-and-water-featuring-governor-john-hickenlooper/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Since “How the West was Warmed” was published<br />
in 2009, much has changed. The topic of climate<br />
change has become politically charged even while<br />
the scientific documentation of warming has<br />
mounted. Increasing moisture in the atmosphere<br />
has generated unusual numbers and severity<br />
of storms nationwide, including Colorado, this<br />
year. Changing climate trends are being carefully<br />
studied by scientists, water utilities and policy<br />
makers to gauge the risks to our regional water<br />
supply now and in the future.<br />
This panel will bring together book contributors Governor John<br />
Hickenlooper and Brad Udall, Director, Western Water<br />
Assessment, NOAA, as well as regional water experts Jim<br />
Lochhead of Denver Water and state DNR Deputy Director for<br />
Water Alex Davis, along with Nature Conservancy of Colorado<br />
Director Tim Sullivan to explore the future of water in our state<br />
in the face of climate change, and growing pressure to balance<br />
municipal/ industrial, agricultural and environmental needs.<br />
This event will open with a new short film, Chasing Water, by<br />
Basalt photographer Peter McBride. Following the event, books<br />
will be sold and signed (both “How the West Was Warmed”<br />
and McBride’s book, with author Jonathan Waterman, “The<br />
Colorado River: Flowing Through Conflict”).</p>
<p>Get your tickets <a href="http://chautauqua.frontgatetickets.com/choose.php?a=1&amp;lid=54690&amp;eid=62520">here</a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howthewestwaswarmed.com/2011/07/14/august-18-htwww-forum-on-climate-and-water-featuring-governor-john-hickenlooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTWWW featured by Aspen Skiing Co!</title>
		<link>http://www.howthewestwaswarmed.com/2010/08/30/htwww-featured-by-aspen-skiing-co/</link>
		<comments>http://www.howthewestwaswarmed.com/2010/08/30/htwww-featured-by-aspen-skiing-co/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:26:49 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.howthewestwaswarmed.com/?p=487</guid>
		<description><![CDATA[How the West Was Warmed is featured in the new Aspen Skiing Co 2010 Sustainability Report! Contributor Auden Schendler includes...<br /><a href="http://www.howthewestwaswarmed.com/2010/08/30/htwww-featured-by-aspen-skiing-co/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>How the West Was Warmed is featured in the new Aspen Skiing Co 2010 Sustainability Report! Contributor Auden Schendler includes the book in a centerfold pin-up featuring highlights of his work from the past year. Find it posted <a href="http://www.aspensnowmass.com/environment/programs/sustainreport.cfm">here</a> soon. Thanks, Auden!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howthewestwaswarmed.com/2010/08/30/htwww-featured-by-aspen-skiing-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for an 11/14 Signing Event in Denver!</title>
		<link>http://www.howthewestwaswarmed.com/2009/11/05/join-us-for-an-1114-signing-event-in-denver/</link>
		<comments>http://www.howthewestwaswarmed.com/2009/11/05/join-us-for-an-1114-signing-event-in-denver/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:54:16 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.howthewestwaswarmed.com/?p=147</guid>
		<description><![CDATA[Editor Beth Conover will be reading from and signing How the West Was Warmed on Saturday 11/14 at 2pm at...<br /><a href="http://www.howthewestwaswarmed.com/2009/11/05/join-us-for-an-1114-signing-event-in-denver/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Editor Beth Conover will be reading from and signing How the West Was Warmed on Saturday 11/14 at 2pm at the Tattered Cover lodo</p>
<p>Here&#8217;s a link:</p>
<p><a href="file:///Users/Beth/Desktop/Conover%20HWW%20event%20flier.pdf">file:///Users/Beth/Desktop/Conover%20HWW%20event%20flier.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howthewestwaswarmed.com/2009/11/05/join-us-for-an-1114-signing-event-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for Reading and Signing November 14!</title>
		<link>http://www.howthewestwaswarmed.com/2009/10/28/join-us-for-reading-and-signing-november-14/</link>
		<comments>http://www.howthewestwaswarmed.com/2009/10/28/join-us-for-reading-and-signing-november-14/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:30:32 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.howthewestwaswarmed.com/?p=96</guid>
		<description><![CDATA[As part of the Rocky Mountain Land Series, How the West was Warmed will be featured in a reading and...<br /><a href="http://www.howthewestwaswarmed.com/2009/10/28/join-us-for-reading-and-signing-november-14/">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As part of the Rocky Mountain Land Series, <em>How the West was Warmed</em> will be featured in a reading and signing event at the Tattered Cover Lodo on Saturday November 14 at 2pm. Here&#8217;s a <a href="http://www.tatteredcover.com/event/rocky-mountain-land-series-beth-conover">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howthewestwaswarmed.com/2009/10/28/join-us-for-reading-and-signing-november-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books are here!!</title>
		<link>http://www.howthewestwaswarmed.com/2009/10/28/books-are-here/</link>
		<comments>http://www.howthewestwaswarmed.com/2009/10/28/books-are-here/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:13:49 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.howthewestwaswarmed.com/?p=92</guid>
		<description><![CDATA[The official launch date (when books are commercially more widely available) is the week of November 2, but books are available to order today from Fulcrum Press! (see link below).

Books will also be for sale at the Sustainable Industries Forum at the Westin Tabor Center in Denver 10/29/09, from 8-11 a.m.

Reading and Signing at the Tattered Cover Lodo in Denver November 14, 2pm! More on this here soon...]]></description>
			<content:encoded><![CDATA[<p>The official launch date (when books are commercially more widely available) is the week of November 2, but books are available to order today from Fulcrum Press! (see link below).</p>
<p>Books will also be for sale at the <a href="http://www.sustainableindustries.com/forums/denver.html">Sustainable Industries Forum</a> at the Westin Tabor Center in Denver 10/29/09, from 8-11 a.m.</p>
<p><strong>Reading and Signing at the Tattered Cover Lodo in Denver November 14, 2pm!</strong> More on this here soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howthewestwaswarmed.com/2009/10/28/books-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

